OBD2
On-board diagnostics (OBD) provides vehicle self-diagnostic and reporting capabilities.
OBD2 functionality is typically required for vehicle homologation.
OBD2 is a premium feature not included in the standard (public) LYNX firmware.
Contact siliXcon to obtain an OEM firmware with OBD2 functionality enabled.
DTC Codes
Supported Diagnostic Trouble Codes (DTC) and their implementations:
DTC | ID | Description | LYNX Implementation Details |
---|---|---|---|
P0120 | 1 | Accelerator/Pedal Position Sensor/Switch "A" Circuit | Triggers when /acc/csc output is NaN |
P0122 | 2 | Accelerator/Pedal Position Sensor/Switch "A" Circuit Low | Requires /acc/asc/absmin to be non-zeroTriggers when /acc/acc/in falls below absmin Also applies to /acc/asc_2 |
P0123 | 3 | Accelerator/Pedal Position Sensor/Switch "A" Circuit High | Requires /acc/asc/absmax to be non-zeroTriggers when /acc/acc/in exceeds absmax Also applies to /acc/asc_2 |
P0500 | 4 | Vehicle Speed Sensor "A" | Reserved for future implementation |
P0A1B | 5 | Drive Motor "A" Control Module | Triggers when /driver/error is non-zero |
P0A2A | 6 | Drive Motor "A" Temperature Sensor Circuit | Motor sensor temperature failure Triggers when RThermistor > 50 kOhm or < 80 Ohm |
P0A2F | 7 | Drive Motor "A" Over Temperature | Motor overtemperature - /driver/limit & 256Requires configured and functioning motor sensor |
P0A3C | 8 | Drive Motor "A" Inverter Over Temperature | Driver overtemperature condition - /driver/stat & 4 |
P0A3F | 9 | Drive Motor "A" Position Sensor Circuit | Motor sensor error - /driver/stat & 16 |
P0C05 | 10 | Drive Motor "A" Phase U-V-W Circuit/Open | Phase B disconnection detected at startup |
P0A9B | 11 | Hybrid Battery Temperature Sensor "A" Circuit | Triggers upon CAN BMS connection loss |
Motor Sensor Error
- Some sin/cos sensors may have unreliable disconnection detection
PID Codes
Parameter IDs for diagnostic data:
PID | Description |
---|---|
0x05 | Controller temperature [°C +40] |
0x8D | Motor RPM [rpm * 100] |
0x5B | Battery SOC [%] |
Permanents
Permanent | Description |
---|---|
obd_t_milon | [minutes] Time run with MIL on |
obd_t_miloff | [minutes] Time run with MIL off |
obd_d_milon | [km] Distance traveled with malfunction indicator lamp (MIL) on |
obd_d_miloff | [km] Distance traveled with malfunction indicator lamp (MIL) off |
obd_ff | Freeze frame |
obd_dtc | This is an internal state to track the DTCs status. The OBD2 logic is computing from this value if the MIL is ON or OFF for each DTC. |
Freeze Frame
The freeze frame is a snapshot of the vehicle's operating conditions at the time a DTC was triggered.
Field | Description |
---|---|
1 | DTC caused the Freeze Frame |
2 | Motor load. 0-255 -> 0-100% of motor phase current. (From controller current range) |
3 - 4 | Motor RPM [rpm] |
5 - 6 | Runtime since engine start [s] |
To get motor RPM or runtime since start, you need to add two number fields like this:
First field
+ Second field
* 256
= Value
Commands
Command | Description |
---|---|
obd_clear | Clears all OBD2 DTCs and resets the MIL status |